China Best Sales 196-Series Sprockets near me factory

196 series engineer class sprocket are used for a wide verity of chain sizes. These sizes include SR196, 1114, 1116, 604R, 627R, 634R, 6018, SRC196, SRD1960, US196R, US196RA42, SR911, MSR1116, MSR6018, GL196, SS1114, 196, and 2126. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart show the standard tooth counts as well as dimensions for each size.

Cast 196-Series Sprockets

 

 

 

 

 

 

 

 

Note: Tooth Face at Pitch Line: 1.000″/ Roller Diameter: 2.000″

Sprocket Size Tooth Count Style Pitch Diameter Hub Diameter Length Thru Bore Maximum Bore Weight (LBS)
196C5 5 C 10.21″ 6.00″ 4.00″ 4.00″ 28.0
196C6 6 C 12.00″ 6.00″ 4.00″ 4.00″ 33.0
196C7 7 C 13.83″ 6.50″ 4.00″ 4.00″ 49.0
196C8 8 C 15.68″ 6.50″ 5.00″ 4.56″ 84.0
196C9 9 C 17.54″ 6.50″ 5.00″ 4.56″ 93.0
196C10 10 C 19.42″ 7.00″ 5.00″ 4.56″ 114.0
196C12 12 C 23.18″ 7.00″ 5.00″ 4.56″ 148.0
196C13 13 C 25.07″ 7.00″ 5.00″ 4.56″ 119.0
196C14 14 C 26.96″ 7.00″ 5.00″ 4.56″ 128.0
196C16 16 C 30.76″ 8.00″ 5.00″ 4.56″ 160.0
196C18 18 C 34.55″ 8.00″ 5.00″ 4.56″ 195.0
196C19 19 C 36.45″ 8.00″ 5.00″ 4.56″ 210.0
196C25 25 C 47.87″ 8.00″ 5.00″ 4.56″ 304.0

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.